Alkera, Anguilla
Alkera Villa, Shoal Bay East
DATES | NIGHTLY RATES | WITH TAXES AND FEES* | NOTES | |
---|---|---|---|---|
Until Dec 15, 2023 | ||||
3 bedrooms | $3800 | $4674 | ||
5 bedrooms | $4500 | $5535 | ||
7-night minimum stay | ||||
Dec 16, 2023 - Jan 06, 2024 | ||||
5 bedrooms | $10500 | $12915 | Inclusive with Chef & Butler (Hot Breakfast) | |
10-night minimum stay | ||||
Jan 07, 2024 - Apr 12, 2024 | ||||
3 bedrooms | $3800 | $4674 | ||
5 bedrooms | $4500 | $5535 | ||
7-night minimum stay | ||||
Apr 13, 2024 - Nov 22, 2024 | ||||
3 bedrooms | $2300 | $2829 | ||
5 bedrooms | $2900 | $3567 | ||
5-night minimum stay | ||||
Nov 23, 2024 - Dec 13, 2024 | ||||
3 bedrooms | $3800 | $4674 | ||
5 bedrooms | $4500 | $5535 | ||
7-night minimum stay | ||||
Dec 14, 2024 - Jan 03, 2025 | ||||
5 bedrooms | $10500 | $12915 | Inclusive with Chef & Butler (Hot Breakfast) | |
10-night minimum stay |
TAX & FEE DETAILS *
Nightly rates include local taxes and fees as well as all applicable local service charges.
Subject to availability. Rates are subject to change without notice. Please confirm rates, holiday dates, fees, and minimum length of stay with your Villa Consultant at time of booking.
Features
Additional Features
- Private beach set up can be arranged for up to ten people
Bedrooms
TYPE | BEDS | DESCRIPTION |
---|---|---|
Master Bedroom | King Bed x1 |
En-suite bathroom with 2 sinks and an additional outdoor shower. Ocean views and exterior access |
Bedroom 2 | Queen Bed x1 |
En-suite bathroom with shower. Ocean views and exterior access |
Bedroom 3 | Queen Bed x1 |
En-suite bathroom with shower. Ocean views and private terrace |
Bedroom 4 | Queen Bed x1 |
En-suite bathroom with shower. Ocean views and private terrace |
Bedroom 5 | Queen Bed x1 |
En-suite bathroom with shower. Garden view. Lower level |
Contact Properties in Paradise
now for information on this luxury Anguilla villa rental